Leading Manufacturers, Exporters, Wholesaler, Retailer of Color Mixer machine, Colour Drum Mixer, Hydraulic Pan Mixer, Refractory Castable Pan Mixer and Roller Pan Mixer from Morbi.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Total Weight | 200 to 225kg |
Machine Size | L 127 cm, P 80 cm, H 100 cm |
Manufacturing Storage Capacity | 80 to 100kg |
Total Power Required | 2 Hp / 1.5 KW |
Model | CEW 18 |
Port | Mundra |
Delivery Time | After order confirmation 3 to 4 weeks |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | For Mixing Dry Oxide Colors For 1st Layer Of Paver Blocks |
Model | CEW 15 |
Total Power | 2 Hp / 1.5 KW |
Manufacturing Storage Capacity | 150 Kg/Batch |
Machine Size | L 132 cm, P 83 cm, H 152 cm |
Total Weight | 175 to 200kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Importer |
Application | Industrial Use |
Voltage | 220V |
Power | 3-6kw |
Driven Type | Electric |
Warranty | 2years |
Automation Grade | Automatic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Refractory |
Color | Blue |
Finishing | Polished |
Feature | Durable |
Model | CEW 21 |
Quality | Best |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Sand Cement 2nd Layer Of Paver Block By Heavy Roller & Blade |
Model | CEW 19 |
Total Power Required | 5 Hp / 7.5Hp (As per Requirements) |
Material Storage Capacity | 400 / 500 Kg/batch |
Machine Size | L 170 cm, P 153 cm, H 121 cm |
Total Weight | 500 to 550kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.