Leading Manufacturers, Exporters, Wholesaler, Retailer of Fully Automatic High Vibration Low Pressure Machine and Manual Operated High Vibration Low Pressure Machine from Morbi.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Total Machine Weight | 3500 to 4000 Kg |
| Plate Dimension | 56 x 61 cm |
| Plant Dimension | L 690 cm, P 810 cm, H 210 cm |
| Cycle Period | 18 to 20 second per stock |
| Voltage Required | 380V / 415V / 440V |
| Vibration | 75-95 Hz |
| Oil Tank Capacity | 350 to 400 Ltr (68 no. Hydraulic Oil) |
| Main Technology | High Vibration with Hydraulic Pressure |
| Operating System | PLC Panel Board |
| Stacker System | As per requirement (Extra) |
| Pcs Per Stroke | 8 Pcs Bricks |
| Total Power | 25Hp / 18.6KW |
| Cylinder Dia | 125 mm |
| Cylinder Tonnage Capacity | 40 Tonage |
| Model | CEW 09 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Cylinder Tonnage Capacity | 40 Tonage |
| Cylinder Dia | 125 mm |
| Total Power | 13Hp / 9.7KW |
| Pcs Per Stroke | 8 Pcs Bricks |
| Stacker System | - |
| Operating System | Semi Auto |
| Main Technology | High Vibration with Hydraulic Pressure |
| Oil Tank Capacity | 200 to 250 Ltr (68 no. Hydraulic oil) |
| Vibration | 75-95 Hz |
| Voltage Required | 380V / 415V / 440V |
| Cycle Period | 25 to 30 second per stock |
| Plant Dimension | L130 cm, P 210 cm, H 200 cm |
| Plate Dimension | 56 x 61 cm |
| Total Machine Weight | 1800 to 2000 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.